Diesel Engine
Engine Stage V - Tier IV Final
The flagship of mini cranes and spider crane, this compact crane is the most popular on the market. Technology, innovation and reliability: all in the best-selling crawler crane of this size ever.
SPX424 | |||
Dimensions | 3150 x 780 x 1950 mm | ||
Stabilization Area | 3750 x 3750 mm | ||
Weight | kg | ||
Crane | SPX424CDH | 2080 | |
SPX424C+ | 2080 | ||
Counterweight | 0 | ||
Hookblock / Capacity | 2.5T-D7 | 20 | |
Auxiliary Power Pack | PP400-4DX PP220-4DX PP220-2DX | 45 | |
Jib | JIB800GX | 25 | |
JIB800.1MX | 110 | ||
JIB800.2H1MX | 170 | ||
Manipulator | MV600.E | 200 | |
MR800.4-6+4P | 300 | ||
Engine | KUBOTA D722-E3B | ||
SPX424CDH | Diesel Fuel | Yes | |
Liquid Cooling | Yes | ||
Power | 14,9 kW 20 Hp | ||
SPX424C+ | Electrical System | n°4 6V 240 Ah | |
Power | 24 V-3F 4,0 kW 5,5 Hp | ||
Main Winch | 800 kg 73 m – Ø 7 mm 26-31,8 m/min | ||
Max Outrigger Load | 2200 kg | ||
Max Track Load | 0,55 kg/cm2 | ||
Travel Speed | 1,8 km/h(CDH) 0,72 km/h (C+) | ||
Gradeability | 20° | ||
Extendable Tracks | 770-1100 |
All basic equipment of mini cranes Jekko, From applications to accessories placed on all machines
All mini cranes Jekko can be customized depending on the industry for which they should be used.